Sinooutput Group LTD.

Home > Products> Perkins Diesel Generator> Diesel Generator > Perkins Diesel Generator Set

  • Perkins Diesel Generator Set
Perkins Diesel Generator Set

Perkins Diesel Generator Set

  • Product Item : 00001
  • Category: Diesel Generator
  • Place of Origin: Shandong, China
  • Start Method: Electric Start
  • Warranty: 1 year
  • Certification: ISO9001, CE, CCS
  • Product description:Perkins Diesel Generator Set
  • Order online

Perkins Marine Diesel Generator Set




Product advantage

1. The diesel engine is manufactured by caterpillar of the United States and Rolls-Royce of the United Kingdom;

2. The engine adopts the latest European and American technologies and high-strength wear-resistant materials to ensure first-class quality;

3. Low fuel consumption, stable performance, convenient maintenance, low operating cost and low emission;

4. Clean, quiet, noise level at the lowest level.


The product spectrum

Model Rate(400V/50HZ) (kw) Engine Model Engine Rate Size Weight
Main Standby (kw) (mm) (kg)
YKS-P8 7 8 403A-11G1 9 1260*630*730 450
YKS-P12 10 12 403A-15G1 13 1260*630*730 450
YKS-P15 12 15 403A-15G2 15 1260*630*730 450
YKS-P18 16 18 404A-22G1 20 1260*630*730 470
YKS-P8 7.2 8 403D-11G 9.3 1260*630*730 450
YKS-P12 10 12 403D-15G 13.5 1260*630*730 450
YKS-P18 16 18 404D-22G 20.6 1260*630*730 470
YKS-P26 24 26 1103A-33G 31 1260*630*750 680
YKS-P40 36 40 1103A-33TG1 46.5 1800*650*1090 720
YKS-P55 48 55 1103A-33TG2 60.5 1800*650*1090 720
YKS-P60 52 60 1104A-44TG1 65.6 1700*650*1160 780
YKS-P75 64 75 1104A-44TG2 80.7 1800*650*1160 780
YKS-P75 64 75 1104C-44TAG1 82.5 1800*650*1160 780
YKS-P90 80 90 1104C-44TAG2 103 2300*780*1390 1132
YKS-P75 64 75 1104D-E44TAG1 73 1800*650*1160 780
YKS-P88 80 88 1104D-E44TAG2 91 1800*650*1160 780
YKS-P130 108 130 1106A-70TG1 139 2300*780*1390 1175
YKS-P140 120 140 1106A-70TAG2 153.5 2300*780*1390 1200
YKS-P160 144 160 1106A-70TAG3 185 2400*790*1420 1360
YKS-P180 160 180 1106A-70TAG4 202 2500*915*1630 1730
YKS-P180 160 180 1506A-E88TAG1 196 2500*915*1630 1730
YKS-P200 184 200 1506A-E88TAG2 222 2500*915*1630 1840
YKS-P220 200 220 1506A-E88TAG3 244 2500*915*1630 1850
YKS-P240 220 240 1506A-E88TAG4 267 3150*940*1910 2780
YKS-P260 240 260 1506A-E88TAG5 292 3150*940*1910 2780
YKS-P300 280 300 2206C-E13TAG2 305 3150*940*1910 2780
YKS-P350 320 350 2206C-E13TAG3 348.9 3150*950*1920 3030
YKS-P370 364 370 2506C-E15TAG1 434 3400*1120*1970 3320
YKS-P440 400 440 2506C-E15TAG2 435 3400*1120*1970 3320
YKS-P510 480 510 2806C-E18TAG1A 514 3300*1536*2050 3820
YKS-P550 520 550 2806A-E18TAG2 565 3300*1536*2050 3850
YKS-P660 600 660 4006-23TAG2A 658 3750*1706*2080 5210
YKS-P700 640 700 4006-23TAG3A 705 3750*1706*2080 5420
YKS-P800 720 800 4008TAG1A 767 3960*1992*2315 7085
YKS-P880 800 880 4008TAG2A 899 3960*1992*2315 7085
YKS-P1000 900 1000 4008-30TAG3 997 3960*1992*2315 7085
YKS-P1100 1000 1100 4012-46TWG2A 1113 4900*1780*2500 9550
YKS-P1180 1080 1180 4012-46TAG3A 1207 4900*1780*2500 9550
YKS-P1300 1200 1300 4012-46TAG2A 1331 5300*2192*2435 10500
YKS-P1400 1320 1400 4016-61TAG3A 1496 5300*2192*2435 11205
YKS-P1550 1480 1550 4016TAG1A 1588 6010*2700*3010 12840
YKS-P1700 1600 1700 4016TAG2A 1766 6010*2700*3010 12840
YKS-P1550 1480 1550 4016-61TRG1 1558 6010*2700*3010 12840
YKS-P1700 1600 1700 4016-61TRG2 1774 6010*2700*3010 12840
YKS-P1900 1800 1900 4016-61TRG3 1975 6010*2700*3010 13430







Scan the qr codeClose
qr code