Sinooutput Group LTD.

Home > Products> Weichai Diesel Generator> Medium Speed Marine Diesel Generator Set > Weichai Medium Speed Marine Diesel Gener

  • Weichai Medium Speed Marine Diesel Generator Set
Weichai Medium Speed Marine Diesel Generator Set

Weichai Medium Speed Marine Diesel Generator Set

Weichai Medium Speed Marine Diesel Generator Set




Product advantage

The products of weichai Marine generating set are mainly divided into main generating set and emergency generating set according to the usage, the main generating set power is 16-8730kw, the emergency generating set power range is 30-900kw.The main generator set is divided into diesel generator set and gas generator set according to the fuel. The diesel generator set includes Yang chai series, daitz series, steyr series, blue engine series, beaudouin series, whm160/170 series and cw200/250 series product.Gas generator sets are mainly dowitz series.The manufacture and test of Marine diesel generator sets are carried out according to the general technical conditions of GB/ t13032-2010.


Warm tips: this spectrum and introduction are mainly 50Hz products, and 60Hz products with corresponding power can be produced.



The product spectrum


High speed Marine diesel generator set
Model Unit common power /kW Unit continuous power /kW Diesel engine model Emission standards Overall dimension /mm Net weight/kg
CCFJ200J-W* 200 200 WHM6160D258-1 IMOⅡ 3388*1227*1977 4892
CCFJ250J-W* 250 240 WHM6160D300-1 IMOⅡ 3445*1227*1977 5010
CCFJ300J-W* 300 240 WHM6160D330-1 IMOⅡ 3540*1227*1977 5126
CCFJ300J-W* 300 300 WHM6160D350-5 IMOⅡ 3233*1312*1984 5132
CCFJ350J-W* 350 340 WHM6160D426-5 IMOⅡ 3466*1236*2001 5363
CCFJ400J-W* 400 340 WHM6160D456-5 IMOⅡ 3466*1236*2001 5363
CCFJ450J-W* 450 410 WHM6160MD500-5 IMOⅡ 3419*1146*1976 6312
CCFJ500J-W* 500 410 WHM6160MD556-5 IMOⅡ 3649*1312*2026 6539
CCFJ250J-W* 250 240 X6170ZCD280-1 IMOⅡ 3288*1255*1977 5152
CCFJ300J-W* 300 240 X6170ZCD330-1 IMOⅡ 3241*1255*1977 5307
CCFJ400J-W* 400 400 8170ZCD441-1 IMOⅡ 4424*1493*2277 6251
CCFJ450J-WMW 450 400 CW6200ZD-39 IMOⅡ 4550*1800*2450 11500
CCFJ500J-WMW 500 440 CW6200ZD IMOⅡ 4550*1800*2450 11500
CCFJ600J-WMW 600 510 XCW6200ZD IMOⅡ 4600*1800*2450 12000
CCFJ700J-WMW 700 600 XCW6200ZD-10 IMOⅡ 4600*1800*2450 12500
CCFJ800J-WMW 800 710 XCW8200ZD-1 IMOⅡ 5300*2000*2500 14000
CCFJ900J-WMW 900 760 XCW8200ZD-10 IMOⅡ 5300*2000*2500 14000
CCFJ1000J-WMW 1000 830 XCW8200ZD-2 IMOⅡ 5300*2000*2500 14000
CCFJ1200J-WMW 1200 1040 XCW12V200ZD IMOⅡ 5400*1900*3000 20000
CCFJ1500J-WMW 1500 1320 CW16V200ZD IMOⅡ 6500*1900*3000 25000
CCFJ1200J-WMX 1200 1100 CW6250ZLD IMOⅡ 6150*1280*3100 24150
CCFJ1700J-WMX 1700 1470 CW8250ZLD IMOⅡ 7200*1280*3100 28000


Note: dimensions and weight are for reference only.Light Seine vessels, frozen fishing boats and other sustainable use vessels in the selection of units please contact the relevant personnel specific docking.



Scan the qr codeClose
qr code